FOOTPRINT (LxWxH) | CARTS | SHELF QTY (MAXIMUM) | SHELF AREA (SQ FT) | PRICING | |
---|---|---|---|---|---|
PARKER 2 | 219 x 84 x 100 | 2 | 84 | 273 | $379,000 |
PARKER 6 | 275 x 84 x 99 | 6 | 252 | 819 | $559,000 |
PARKER 10 | 341 x 75 x 98 | 10 | 420 | 1,365 | $719,000 |
PARKER 10-R | 367 x 97 x 98 | 10 | 420 | 1,365 | $879,000 |
PARKER 16-R | 292 x 125 x 101 | 16 | 672 | 2,184 | $1,450,000 |
CONDENSER UNIT (PARKER-2) | 184 x 50 x 60 | ||||
CONDENSER UNIT (PARKER-10) | 230 x 50 x 60 | ||||
CONDENSER UNIT (R-MODELS) | 230 x 88 x 60 |
*Footprint dimensions denote an open chamber door
Pricing is based on current markets at time of publishing and may be subject to change.
Parker Freeze Dry vacuum chambers are made of heavy duty Stainless Steel, built in a variety of sizes to fit your production needs. The glass bead blasted finish provides easy to clean surfaces throughout the chamber.
Allen Bradley PLC and Controls make the unit easy to operate by including a graphic overview of the entire system. Features full automation to ramp or reduce heat to control sublimation to preset parameters. Full control of the vacuum, refrigeration system, and data logging allow for trend analysis and cycle development. Optional cart control allows for varying temperatures among individual carts to optimize processing differentiated products within that cycle.
Carts are aluminum construction for maximum heat exchange efficiency utilizing standard sized baking trays. Available in our standard 42-H configuration, or the 34-H for additional clearance in between the trays
Leybold dry screw vacuum pumps and boosters achieve deep vacuum throughout the process, eliminating oil back steaming risk. They require less frequent maintenance and repairs.
The Magna Condenser Unit from Heatcraft, is an industrial grade condenser unit custom designed specifically for Parker Freeze Dry. For best results, it should be located outdoors and within 60 ft of your chamber.
Aluminum plates in parallel circuits form a direct expansion refrigeration coil. High ratio of cold plate surface to capacity achieves quality freeze drying. During post process residual ice is defrosted by recirculating hot gas.
Our dedicated team of support staff are available for quick response when needed.
Cart Capacity | 2 |
Chamber Dimension (Door Open) | 219L x 84W x 100H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 184L x 50W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 84 |
Usable Shelf Area | 273 Sq Ft |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 500 lbs |
Ice Condenser Capacity | 1007 lbs |
Chamber Standard Operating (dB) | 85 |
Condensor Operating (dB) | 85 |
Power Requirements | 208V / 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 123 FLA at 480V |
PLC Operating System | Windows 10 |
Cart Capacity | 6 |
Chamber Dimension (Door Open) | 300L x 84W x 100H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 237L x 50W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 252 |
Usable Shelf Area | 819 Sq Ft |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 1500 lbs |
Ice Condenser Capacity | 2510 lbs |
Chamber Standard Operating (dB) | 85 |
Condensor Operating (dB) | 85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 128 FLA |
PLC Operating System | Windows 10 |
Cart Capacity | 10 |
Chamber Dimension (Door open) | 341L x 75W x 98H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 237L x 50W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 420 |
Useable Shelf Area | 1365 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 2500 lbs |
Ice Condenser Capacity | 4949 lbs |
Chamber Standard Operation (dB) | 85 |
Condenser Operating (dB) | 85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 158.3 FLA |
PLC Operation System | Windows 10 |
Cart Capacity | 10 |
Chamber Dimension (Door open) | 367L x 97W x 98H Inches |
Refrigeration Condenser Skid | Heatcraft Magna |
Refrigeration Condenser Skid Dimensions | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 420 |
Maximum Shelf Area | 1365 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 2500 lbs |
Ice Condenser Capacity | 9596 lbs |
Chamber Standard Operation (dB) | >=85 |
Condenser Operating (dB) | >=85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 215 FLA |
PLC Operation System | Windows 10 |
Cart Capacity | 16 |
Chamber Dimension (Door open) | 292L x 125W x 101H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 230L x 88W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 672 |
Useable Shelf Area | 2184 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 4000 lbs |
Ice Condenser Capacity | 9596 lbs |
Chamber Standard Operation (dB) | >=85 |
Condenser Operating (dB) | >=85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 325 FLA |
PLC Operation System | Windows 10 |
Cart Capacity | 16 |
Chamber Dimension (Door open) | 292L x 125W x 101H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 230L x 88W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 672 |
Useable Shelf Area | 2184 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 4000 lbs |
Ice Condenser Capacity | 9596 lbs |
Chamber Standard Operation (dB) | >=85 |
Condenser Operating (dB) | >=85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 325 FLA |
PLC Operation System | Windows 10 |
Dimensions | 62L x 130W x 84H Inches |
Shelf Area | 48.45 Sq Ft |
Cartridge Capacity | 1 |
Maximum Tray Capacity | 15 |
Maximum Wet Product Vol | 95 lbs |
Maximum Gallon Vol | 22.5 Gal |
Power Required | 230V / Single Phase / 60 Amp |
Power Usage | 43.5 FLA, 26 RLA |
Maximum Vacuum | 1Mb / 750 Microns |
Shelf Temp Range | -35F to 200F |
Refrigerant Type | R449* (*GWP 1397 |
Max Operating Volume | 70 db |
Power Requirements | 208V / 480V 3 Phase |
Warranty | 2 Years Parts |
The Parker Summit series of freeze dryers was designed to invite access to commercial quality freeze drying equipment in a turnkey, all in one package. With a capacity of up to 100 lbs of wet weight via 15 individually heated trays, operators can experience consistent results across their entire batch. The Summit utilizes the same proprietary operating software as our large scale bulk production units, which provides recipe profile flexibility and exceptional feedback throughout the process. Access to these features is crucial to increasing efficiencies within your freeze drying operation.