The FIRST step to scaling your production up from a countertop Freeze Dryer to a full scale production machine.
Commercial freeze dryers scaled to meet your production needs. Custom built, efficient, and cost effective.
The FIRST step to scaling your production up from a countertop Freeze Dryer to a full scale production machine.
Commercial freeze dryers scaled to meet your production needs. Custom built, efficient, and cost effective.
The Parker Freeze Dry line of commercial freeze dryers has a solution no matter your need. Whether you are looking to scale up from a countertop unit, or looking to exponentially increase your pounds of product per cycle, we can help you grow.
Cart Capacity | 2 |
Chamber Dimension (Door Open) | 219L x 84W x 100H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 184L x 50W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 84 |
Usable Shelf Area | 273 Sq Ft |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 500 lbs |
Ice Condenser Capacity | 1007 lbs |
Chamber Standard Operating (dB) | 85 |
Condensor Operating (dB) | 85 |
Power Requirements | 208V / 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 123 FLA at 480V |
PLC Operating System | Windows 10 |
Cart Capacity | 6 |
Chamber Dimension (Door Open) | 300L x 84W x 100H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 237L x 50W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 252 |
Usable Shelf Area | 819 Sq Ft |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 1500 lbs |
Ice Condenser Capacity | 2510 lbs |
Chamber Standard Operating (dB) | 85 |
Condensor Operating (dB) | 85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 128 FLA |
PLC Operating System | Windows 10 |
Cart Capacity | 10 |
Chamber Dimension (Door open) | 341L x 75W x 98H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 237L x 50W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 420 |
Useable Shelf Area | 1365 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 2500 lbs |
Ice Condenser Capacity | 4949 lbs |
Chamber Standard Operation (dB) | 85 |
Condenser Operating (dB) | 85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 158.3 FLA |
PLC Operation System | Windows 10 |
Cart Capacity | 10 |
Chamber Dimension (Door open) | 367L x 97W x 98H Inches |
Refrigeration Condenser Skid | Heatcraft Magna |
Refrigeration Condenser Skid Dimensions | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 420 |
Maximum Shelf Area | 1365 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 2500 lbs |
Ice Condenser Capacity | 9596 lbs |
Chamber Standard Operation (dB) | >=85 |
Condenser Operating (dB) | >=85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 215 FLA |
PLC Operation System | Windows 10 |
Cart Capacity | 16 |
Chamber Dimension (Door open) | 292L x 125W x 101H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 230L x 88W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 672 |
Useable Shelf Area | 2184 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 4000 lbs |
Ice Condenser Capacity | 9596 lbs |
Chamber Standard Operation (dB) | >=85 |
Condenser Operating (dB) | >=85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 325 FLA |
PLC Operation System | Windows 10 |
Dimensions | 62L x 130W x 84H Inches |
Shelf Area | 48.45 Sq Ft |
Cartridge Capacity | 1 |
Maximum Tray Capacity | 15 |
Maximum Wet Product Vol | 95 lbs |
Maximum Gallon Vol | 22.5 Gal |
Power Required | 230V / Single Phase / 60 Amp |
Power Usage | 43.5 FLA, 26 RLA |
Maximum Vacuum | 1Mb / 750 Microns |
Shelf Temp Range | -35F to 200F |
Refrigerant Type | R449* (*GWP 1397 |
Max Operating Volume | 70 db |
Power Requirements | 208V / 480V 3 Phase |
Warranty | 2 Years Parts |
The Parker Summit series of freeze dryers was designed to invite access to commercial quality freeze drying equipment in a turnkey, all in one package. With a capacity of up to 100 lbs of wet weight via 15 individually heated trays, operators can experience consistent results across their entire batch. The Summit utilizes the same proprietary operating software as our large scale bulk production units, which provides recipe profile flexibility and exceptional feedback throughout the process. Access to these features is crucial to increasing efficiencies within your freeze drying operation.
Cart Capacity | 16 |
Chamber Dimension (Door open) | 292L x 125W x 101H Inches |
Refrigeration Skid | Heatcraft Magna |
Refrigeration Dimensions | 230L x 88W x 60H Inches |
Pan Dimension | 26L x 18W x 1H Inches |
Maximum Heated Product Pans | 672 |
Useable Shelf Area | 2184 Sq. Ft. |
Shelf Temp Range | -50 to 180 F |
Maximum Vacuum | ≤ 0.01 mbar |
Median Weight Capacity | 4000 lbs |
Ice Condenser Capacity | 9596 lbs |
Chamber Standard Operation (dB) | >=85 |
Condenser Operating (dB) | >=85 |
Power Requirements | 480V 3 Phase |
Suction Temp | -60 F |
Typical Max Power Usage | 325 FLA |
PLC Operation System | Windows 10 |